Waste Plastic Recycling Plant: Double De-gasing Model
For PP LDPE HDPE LLDPE ABS PS



| Model | SM-90WPR | SM-100WPR | SM-120WPR | SM-150WPR | |
| Granulator | Model | SM-A15 | SM-A15 | SM-A20 | SM-A25 |
| Power | 15HP | 15HP | 30HP | 40HP | |
| Blower | Power | 3HP | 3HP | 5HP | 7.5HP |
| Screw Conveyor | Power | 3HP | 3HP | 3HP | 3HP |
| Size | 8'Φx3.2m | 8'Φx3.2m | 8'Φx3.2m | 8'Φx3.2m | |
| Main Extruder | L/D Ratio | 28:1 | 28:1 | 30:1 | 32:1 |
| Main Power | 30HP AC | 40HP AC | 60HP AC | 75HP AC | |
| Temp. Control | 5 zones | 6 zones | 7 zones | 8 zones | |
| Heating Capacity | 25KW | 30KW | 40KW | 50KW | |
| Hyd. Power of Die-exchang | 3HP | 3HP | 3HP | 3HP | |
| Power of Enforcing Hopper | 5HP | 5HP | 7.5HP | 7.5HP | |
| Production Capacity | 120-150 kg/hr | 150-180 kg/hr | 220-250 kg/hr | 280-350 kg/hr | |
| Sub-extruder | L/D Ratio | 1:8 | 1:8 | 1:8 | 1:8 |
| Power | VS 15 HP | VS 15 HP | VS 25 HP | VS 30 HP | |
| Heating Capacity | 15KW | 20KW | 25KW | 28KW | |
| Cooling Tunnel | Size | 8'x1.2'x1' | 8'x1.2'x1' | 10'x1.2'x1.1' | 10'x1.2'x1.1' |
| Pellet Cutter | Power | 3HP | 3HP | 5HP | 7.5HP |
| Blower | Power | 3HP | 3HP | 5HP | 7.5HP |
| Storage Barrel | Capacity | 1200L | 1200L | 1200L | 1200L |








